SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SHOULDER WIDTH | 35.5 | 36.5 | 38 | 39.5 | |
FOOT CIRCUMFERENCE | 67 | 71 | 77 | 83 | |
BACK MIDDLE LENGTH | 52 | 53 | 54 | 55 | |
ELASTIC SIDE SEAM | 11 | 11.5 | 11.5 | 11.5 | |
CHEST CIRCUMFERENCE | 78 | 82 | 88 | 94 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.